| Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|
| BBAI | BigBear.ai, Inc. | N/A | 6.26 | +0.63 | +11.19 | 217.102M | 126.015M | 2.733B |
| NVDA | NVIDIA Corporation | 44.80 | 180.99 | +6.85 | +3.93 | 264.624M | 192.957M | 4.407T |
| FOLD | Amicus Therapeutics, Inc. | N/A | 14.18 | +3.29 | +30.21 | 185.745M | 8.141M | 4.375B |
| HL | Hecla Mining Company | 63.45 | 19.67 | +0.64 | +3.36 | 139.598M | 21.168M | 13.181B |
| WBD | Warner Bros. Discovery, Inc. - | 146.16 | 27.77 | +0.16 | +0.58 | 134.694M | 46.800M | 68.825B |
| PLUG | Plug Power, Inc. | N/A | 2.20 | -0.06 | -2.65 | 132.979M | 135.640M | 3.062B |
| ONDS | Ondas Holdings Inc. | N/A | 9.22 | +1.42 | +18.21 | 117.558M | 82.655M | 3.500B |
| INFY | Infosys Limited | 25.59 | 20.22 | +1.04 | +5.42 | 115.647M | 15.420M | 81.802B |
| RIVN | Rivian Automotive, Inc. | N/A | 22.45 | +2.17 | +10.70 | 104.628M | 49.722M | 27.522B |
| NKE | Nike, Inc. | 34.33 | 58.71 | -6.92 | -10.54 | 95.397M | 16.873M | 86.785B |
| CMCSA | Comcast Corporation | 4.91 | 29.57 | -0.70 | -2.31 | 89.660M | 34.188M | 109.179B |
| T | AT&T Inc. | 7.87 | 24.15 | -0.11 | -0.45 | 88.997M | 49.794M | 172.682B |
| CSCO | Cisco Systems, Inc. | 30.28 | 78.42 | +1.47 | +1.91 | 84.387M | 21.100M | 309.845B |
| TSLA | Tesla, Inc. | 334.17 | 481.20 | -2.17 | -0.45 | 85.986M | 85.974M | 1.600T |
| DNN | Denison Mines Corp | N/A | 2.74 | +0.17 | +6.61 | 63.789M | 79.911M | 2.459B |
Rows per page
Page 1 of 3