Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corporation | 57.10 | 144.47 | +6.16 | +4.45 | 220.469M | 219.256M | 3.538T |
RGTI | Rigetti Computing, Inc. | N/A | 19.02 | -0.98 | -4.90 | 161.647M | 82.705M | 5.327B |
RIVN | Rivian Automotive, Inc. | N/A | 16.49 | +3.24 | +24.45 | 120.743M | 38.755M | 16.831B |
LCID | Lucid Group, Inc. | N/A | 3.29 | +0.26 | +8.58 | 106.500M | 78.358M | 9.908B |
TSLA | Tesla, Inc. | 112.45 | 410.44 | +31.16 | +8.22 | 93.808M | 92.934M | 1.318T |
PLUG | Plug Power, Inc. | N/A | 2.63 | +0.30 | +12.88 | 85.685M | 58.055M | 2.396B |
SOUN | SoundHound AI, Inc. | N/A | 20.62 | +0.46 | +2.28 | 76.970M | 61.915M | 7.624B |
F | Ford Motor Company | 11.23 | 9.88 | +0.23 | +2.38 | 68.494M | 55.644M | 39.266B |
QBTS | D-Wave Quantum Inc. | N/A | 9.14 | -0.47 | -4.89 | 63.538M | 42.933M | 2.460B |
PLTR | Palantir Technologies Inc. | 399.45 | 79.89 | +4.70 | +6.25 | 62.093M | 75.665M | 181.991B |
ACHR | Archer Aviation Inc. | N/A | 11.51 | +1.94 | +20.27 | 54.485M | 33.805M | 5.774B |
ABEV | Ambev S.A. | 12.64 | 1.77 | -0.06 | -3.28 | 52.287M | 26.849M | 28.946B |
MARA | MARA Holdings, Inc. | 23.66 | 19.64 | +2.43 | +14.12 | 45.851M | 60.104M | 6.665B |
INTC | Intel Corporation | N/A | 20.56 | +0.34 | +1.68 | 48.800M | 68.411M | 88.675B |
BBD | Banco Bradesco Sa | 8.81 | 1.85 | -0.06 | -3.23 | 40.578M | 31.843M | 18.411B |
Rows per page
Page 1 of 3