The markets are bullish
What you need to know today
Stock market today: Dow, S&P 500, Nasdaq rise but weekly losses loom for Wall StreetSector Performance
Loading...
Markets
Title | Price | $ Change | % Change |
---|---|---|---|
S&P 500 | 5915.80 | +47.25 | 0.81% |
NASDAQ | 19505.05 | +224.26 | 1.16% |
Dow Jones | 42593.08 | +200.81 | 0.47% |
Russell 2000 | 2240.82 | +10.66 | 0.48% |
Crude Oil | 73.52 | +0.39 | 0.53% |
Gold | 2662.80 | -6.20 | -0.23% |
Silver | 30.30 | +0.41 | 1.35% |
EUR/USD | 1.03 | +0.00 | 0.30% |
10 Year Bond | 4.55 | -0.02 | -0.48% |
Bitcoin | 97118.13 | +615.13 | 0.64% |
Loading...