The markets are bullish
What you need to know today
Looming ban on DJI drones to impact local drone pilots, first respondersSector Performance
Loading...
Markets
| Title | Price | $ Change | % Change |
|---|---|---|---|
| S&P 500 Futures | 6887.25 | +56.75 | 0.83% |
| NASDAQ Futures | 25574.75 | +313.00 | 1.24% |
| Dow Jones Futures | 48465.00 | +144.00 | 0.30% |
| Russell 2000 Futures | 2545.90 | +17.20 | 0.68% |
| Crude Oil | 56.52 | +0.52 | 0.93% |
| Gold | 4387.30 | +22.80 | 0.52% |
| Silver | 67.49 | +2.27 | 3.48% |
| EUR/USD | 1.17 | -0.00 | -0.12% |
| 10 Year Bond | 4.15 | +0.03 | 0.85% |
| Bitcoin | 88142.13 | -201.89 | -0.23% |
Loading...