The markets are bearish
What you need to know today
US-Nippon Steel, jobs lookahead, Delta earnings: Morning BriefSector Performance
Loading...
Markets
Title | Price | $ Change | % Change |
---|---|---|---|
S&P 500 Futures | 6014.00 | -6.50 | -0.11% |
NASDAQ Futures | 21702.25 | -42.25 | -0.19% |
Dow Jones Futures | 42953.00 | -29.00 | -0.07% |
Russell 2000 Futures | 2280.20 | -2.40 | -0.11% |
Crude Oil | 73.47 | -0.09 | -0.12% |
Gold | 2654.70 | +7.30 | 0.28% |
Silver | 30.66 | +0.08 | 0.27% |
EUR/USD | 1.04 | +0.00 | 0.09% |
10 Year Bond | 4.62 | +0.02 | 0.48% |
Bitcoin | 101750.33 | +2178.35 | 2.19% |
Loading...