The markets are bearish
What you need to know today
US-Nippon Steel, jobs lookahead, Delta earnings: Morning BriefSector Performance
Loading...
Markets
Title | Price | $ Change | % Change |
---|---|---|---|
S&P 500 Futures | 6011.50 | -9.00 | -0.15% |
NASDAQ Futures | 21685.75 | -58.75 | -0.27% |
Dow Jones Futures | 42946.00 | -36.00 | -0.08% |
Russell 2000 Futures | 2278.10 | -4.50 | -0.20% |
Crude Oil | 73.51 | -0.05 | -0.07% |
Gold | 2654.10 | +6.70 | 0.25% |
Silver | 30.64 | +0.06 | 0.20% |
EUR/USD | 1.04 | +0.00 | 0.11% |
10 Year Bond | 4.62 | +0.02 | 0.48% |
Bitcoin | 101684.15 | +1965.67 | 1.97% |
Loading...