The markets are bearish
What you need to know today
US-Nippon Steel, jobs lookahead, Delta earnings: Morning BriefSector Performance
Loading...
Markets
Title | Price | $ Change | % Change |
---|---|---|---|
S&P 500 Futures | 6012.00 | -8.50 | -0.14% |
NASDAQ Futures | 21688.50 | -56.00 | -0.26% |
Dow Jones Futures | 42949.00 | -33.00 | -0.08% |
Russell 2000 Futures | 2278.30 | -4.30 | -0.19% |
Crude Oil | 73.50 | -0.06 | -0.08% |
Gold | 2653.50 | +6.10 | 0.23% |
Silver | 30.65 | +0.07 | 0.22% |
EUR/USD | 1.04 | +0.00 | 0.10% |
10 Year Bond | 4.62 | +0.02 | 0.48% |
Bitcoin | 101714.70 | +1957.96 | 1.96% |
Loading...