The markets are bullish
Sector Performance
Loading...
Markets
Title | Price | $ Change | % Change |
---|---|---|---|
S&P 500 Futures | 5985.25 | +68.75 | 1.16% |
NASDAQ Futures | 21493.00 | +325.50 | 1.54% |
Dow Jones Futures | 42995.00 | +301.00 | 0.71% |
Russell 2000 Futures | 2282.30 | +32.90 | 1.46% |
Crude Oil | 74.07 | +0.94 | 1.29% |
Gold | 2652.70 | -16.30 | -0.61% |
Silver | 30.10 | +0.20 | 0.67% |
EUR/USD | 1.03 | +0.00 | 0.42% |
10 Year Bond | 4.60 | +0.02 | 0.46% |
Bitcoin | 97876.25 | +60.70 | 0.06% |
Loading...